Numerical Weather Prediction using the model WRF (ARW), 12km mesh size, Central Europe
Driver: NCEP GFS -- to previous day's run --| WRF-ARW 12km |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WRF-ARW 12km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOOP all var's | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ![]() |
LOOP all var's |
| ReTop500/900, MSLP | L | ReTop500/900, MSLP | |||||||||||||||||||||||||
| T500, H500 | L | T500, H500 | |||||||||||||||||||||||||
| T850, H850 | L | T850, H850 | |||||||||||||||||||||||||
| maxDBZ | L | maxDBZ | |||||||||||||||||||||||||
| RR3h, H500 | L | RR3h, H500 | |||||||||||||||||||||||||
| RR6h, H500 | L | RR6h, H500 | |||||||||||||||||||||||||
| T2m, MSLP | L | T2m, MSLP | |||||||||||||||||||||||||
| TD2m, MSLP | L | TD2m, MSLP | |||||||||||||||||||||||||
| ThetaE850, H850 | L | ThetaE850, H850 | |||||||||||||||||||||||||
| PPW, H700 | L | PPW, H700 | |||||||||||||||||||||||||
| MLCAPE, H850, CIN | L | MLCAPE, H850, CIN | |||||||||||||||||||||||||
| MFDIV925, vect925 | L | MFDIV925, vect925 | |||||||||||||||||||||||||
| TStorm composite | L | TStorm composite | |||||||||||||||||||||||||
| high clouds | L | high clouds | |||||||||||||||||||||||||
| mid-level clouds | L | mid-level clouds | |||||||||||||||||||||||||
| low clouds | L | low clouds | |||||||||||||||||||||||||
| RH700 | L | RH700 | |||||||||||||||||||||||||
| RH925 | L | RH925 | |||||||||||||||||||||||||
| SW-Radiation | L | SW-Radiation | |||||||||||||||||||||||||
| U300, H300 | L | U300, H300 | |||||||||||||||||||||||||
| U500, H500 | L | U500, H500 | |||||||||||||||||||||||||
| U850, H850 | L | U850, H850 | |||||||||||||||||||||||||
| U10m, vectors10m | L | U10m, vectors10m | |||||||||||||||||||||||||
| VORT300, H300 | L | VORT300, H300 | |||||||||||||||||||||||||
| VORT500, H500 | L | VORT500, H500 | |||||||||||||||||||||||||
| OMEGA300, H300 | L | OMEGA300, H300 | |||||||||||||||||||||||||
| OMEGA500, H500 | L | OMEGA500, H500 | |||||||||||||||||||||||||
| OMEGA700, H700 | L | OMEGA700, H700 | |||||||||||||||||||||||||
| OMEGA850, H850 | L | OMEGA850, H850 | |||||||||||||||||||||||||
| OMEGA925, H925 | L | OMEGA925, H925 | |||||||||||||||||||||||||
| WORO | L | WORO | |||||||||||||||||||||||||
| Condensate | L | Condensate | |||||||||||||||||||||||||
| Overview Panel | L | Overview Panel |
more loops: L L - L L L L L L - L L L - L L L L L - L L L L L L L - L . even more: L L L
forecast soundings: LPZ MUC LDB GRW EMD IDA STU MEI ESS SLW BGN KMB PRG WIE IBK PAY PAR EKO GTB WAR MAI NIM BCN BDX DEB NOT BDP ZAG
difference to previous day's run: 06h_vs._30h 24h_vs._48h 48h_vs._72h
Deutsche Version